EKO | STANDARD | AUTO | |
---|---|---|---|
camera system | * | * | * |
vertical probe | * | * | * |
return transport of the sample | * | * | |
sampler divider | * | * | |
automation of sampling | - dividing - return transport - parking in initial position | - sampling - dividing - return transport - parking in initial position | |
GET MORE |
Long vertical probe
Double-wall sampling probe and camera
Cyclon for surplus returning
Do you need more information?
End position detection | electrically+ mechanically |
Total height | 8,4 m |
Transport weight | 1000 kg |
Power input (max) | 2,7 kW |
Probe length | 4 m |
Puncture force | 80 - 200 kg |
Probe attachement | fixed |
Nearest sample point (from the sampler axis) | 1,2 m |
Farthest sample point (from the sampler axis) | 4,75 m |
Sampled area at 180o | 33,2 m2 |
Lenght of rail arm | 5 m |
using our samplers
all over Europe.
Czech Republic (Strážnice)
Installation on a small area between the building and the scale.
Czech Republic (Bošilec)
Installation of VV06 with underground transport route.